Skip to main content
slim-alert
Only on the Apple TV app. Learn more
Chicago Fire FC
  • Home
  • Buy Tickets Now
  • Ticket Information
  • Schedule
  • Club
  • Matchday
  • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
  • Shop
  • Español
  • Chat With Us
  • Home
  • Buy Tickets Now
  • Ticket Information
  • Schedule
    • Club
    • Matchday
    • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
  • Shop
  • Español
  • Chat With Us
  • Home
  • Buy Tickets Now
  • Ticket Information
    • Schedule
    • Club
    • Matchday
    • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
    • Español
    • Chat With Us
    • Shop

Quote Sheets

Quote Sheet | Fire recap Sunday's draw against New England

Quote Sheet | Fire recap Sunday's draw against New England

Chicago Fire FC drew the New England Revolution 1-1 on Sunday in the team's 2022 season finale at SeatGeek Stadium. Despite the share of points taken, a trio of notable Homegrown milestones were met in the match as forward Alex Monis delivered his first career goal to equalize in second

Quote Sheet | Hendrickson and Durán recap Saturday's 3-2 road win at FC Cincinnati

Quote Sheet | Hendrickson and Durán recap Saturday's 3-2 road win at FC Cincinnati

Quote Sheet | Taillandier, Ritaccio and Monis Recap Victory Over Inter Miami CF II

Quote Sheet | Taillandier, Ritaccio and Monis Recap Victory Over Inter Miami CF II

Quote Sheet | Hendrickson, Czichos, and Slonina on Saturday's match against Charlotte FC

Quote Sheet | Hendrickson, Czichos, and Slonina on Saturday's match against Charlotte FC

Quote Sheet | Hendrickson, Reynolds on Tuesday's match at CF Montréal

Quote Sheet | Hendrickson, Reynolds on Tuesday's match at CF Montréal

Quote Sheet | Taillandier, Glasgow and Brady Talk About Chicago Fire FC II’s Win Over FC Cincinnati 2

Quote Sheet | Taillandier, Glasgow and Brady Talk About Chicago Fire FC II’s Win Over FC Cincinnati 2

Quote Sheet | Taillandier, Glasgow and Brady Talk About Chicago Fire FC II’s Win Over FC Cincinnati 2

Quote Sheet | Taillandier, Glasgow and Brady Talk About Chicago Fire FC II’s Win Over FC Cincinnati 2

Quote Sheet | Takeaways from Saturday's 3-1 win over Inter Miami

Quote Sheet | Takeaways from Saturday's 3-1 win over Inter Miami

Quote Sheet | Taillandier, Ostrem Discuss the Match against Columbus

Quote Sheet | Taillandier, Ostrem Discuss the Match against Columbus

Quote Sheet | Hendrickson, Slonina on Saturday's Draw Against Columbus

Quote Sheet | Hendrickson, Slonina on Saturday's Draw Against Columbus

Quote Sheet | Hendrickson, Bornstein on Wednesday's draw at New England

Quote Sheet | Hendrickson, Bornstein on Wednesday's draw at New England

Quote Sheet | Hendrickson, Herbers, and Durán on Saturday's match against Montréal

Quote Sheet | Hendrickson, Herbers, and Durán on Saturday's match against Montréal

Quote Sheet | Taillandier, Fleming III, Rodríguez On 2-1 Victory Against Toronto

Quote Sheet | Taillandier, Fleming III, Rodríguez On 2-1 Victory Against Toronto

Quote Sheet | Taillandier, Oregel Jr., Penn and Burks on Statement Victory Against NYCFC II

Quote Sheet | Taillandier, Oregel Jr., Penn and Burks on Statement Victory Against NYCFC II

Quote Sheet | Hendrickson, Czichos, and Shaqiri on Sunday's match against NYCFC

Quote Sheet | Hendrickson, Czichos, and Shaqiri on Sunday's match against NYCFC

Quote Sheet | Taillandier, Ostrem On Shutout Loss At New England Revolution II

Quote Sheet | Taillandier, Ostrem On Shutout Loss At New England Revolution II

Quote Sheet | Hendrickson, Mueller on Philadelphia defeat

Quote Sheet | Hendrickson, Mueller on Philadelphia defeat

Quote Sheet | Taillandier and Ritaccio on Road Loss at St. Louis CITY2

Quote Sheet | Taillandier and Ritaccio on Road Loss at St. Louis CITY2

Quote Sheet | Hendrickson, Przybyłko, and Bornstein on road win at Charlotte FC

Quote Sheet | Hendrickson, Przybyłko, and Bornstein on road win at Charlotte FC

Quote Sheet | Hendrickson, Mueller, and Torres on Saturday's draw against Atlanta United

Quote Sheet | Hendrickson, Mueller, and Torres on Saturday's draw against Atlanta United

Quote Sheet | Hendrickson and goalscorers Shaqiri and Mueller on 3-1 win in Vancouver

Quote Sheet | Hendrickson and goalscorers Shaqiri and Mueller on 3-1 win in Vancouver

Quote Sheet | Thoughts from Saturday's 1-0 win over the Seattle Sounders

Quote Sheet | Thoughts from Saturday's 1-0 win over the Seattle Sounders

Quote Sheet | Takeaways from Wednesday's 2-0 win over Toronto FC

Quote Sheet | Takeaways from Wednesday's 2-0 win over Toronto FC

Quote Sheet | Fire speak on Saturday's defeat to Columbus Crew

Quote Sheet | Fire speak on Saturday's defeat to Columbus Crew

Quote Sheet | Hendrickson, Gutiérrez on Sunday's match at San Jose

Quote Sheet | Hendrickson, Gutiérrez on Sunday's match at San Jose

Quote Sheet | Fire react to Wednesday's 1-0 win over the Philadelphia Union

Quote Sheet | Fire react to Wednesday's 1-0 win over the Philadelphia Union

Quote Sheet | Takeaways from Saturday's 2-0 loss at Houston Dynamo  

Quote Sheet | Takeaways from Saturday's 2-0 loss at Houston Dynamo  

Quote Sheet | Takeaways from Saturday's 1-0 win over D.C. United

Quote Sheet | Takeaways from Saturday's 1-0 win over D.C. United

Quote Sheet | Hendrickson, Navarro on Saturday's match at Toronto FC

Quote Sheet | Hendrickson, Navarro on Saturday's match at Toronto FC

Quote Sheet | Ezra Hendrickson and Wyatt Omsberg check in ahead of Toronto match, international break

Quote Sheet | Ezra Hendrickson and Wyatt Omsberg check in ahead of Toronto match, international break

Next
More series
More series
Interviews
Highlights
Stay Connected
Stay Connected
CFFC Mobile App (iOS)
CFFC Mobile App (Android)
Subscribe to Our Emails
Chat With Us
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
NYCFC site address
NYCFC NYCFC
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver
  • Tickets
  • Single-Game Tickets
  • Season Tickets
  • Group Tickets
  • Terms & Conditions
  • Premium Seating
  • Club
  • News
  • Video
  • Roster
  • Schedule
  • Corporate Partners
  • Contact Us
  • Stay Connected
  • CFFC Mobile App (iOS)
  • CFFC Mobile App (Android)
  • Subscribe to Our Emails
  • Chat With Us
  • Soldier Field
  • Directions
  • Stadium Policies
  • Safety Information
  • Amenities & Guest Services
  • MLS
  • Fan Code of Conduct
  • Competition Guidelines
  • Roster Rules & Regulations
  • MLS Fantasy
  • Shop
  • Men
  • Women
  • Kids
  • Jerseys
  • Accessories
    • Single-Game Tickets
    • Season Tickets
    • Group Tickets
    • Terms & Conditions
    • Premium Seating
    • News
    • Video
    • Roster
    • Schedule
    • Corporate Partners
    • Contact Us
    • CFFC Mobile App (iOS)
    • CFFC Mobile App (Android)
    • Subscribe to Our Emails
    • Chat With Us
    • Directions
    • Stadium Policies
    • Safety Information
    • Amenities & Guest Services
    • Fan Code of Conduct
    • Competition Guidelines
    • Roster Rules & Regulations
    • MLS Fantasy
    • Men
    • Women
    • Kids
    • Jerseys
    • Accessories
  • major
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • ©2023 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.