Chicago Fire FC
  • Home
  • Buy Tickets Now
  • Ticket Information
  • Schedule
  • Club
  • Matchday
  • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
  • Shop
  • Español
  • Chat With Us
  • Home
  • Buy Tickets Now
  • Ticket Information
  • Schedule
    • Club
    • Matchday
    • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
  • Shop
  • Español
  • Chat With Us
  • Home
  • Buy Tickets Now
  • Ticket Information
    • Schedule
    • Club
    • Matchday
    • Community
    • News
    • Video
    • Stats
    • Standings
    • Kids Club
    • Chicago Fire II
    • Academy
    • Español
    • Chat With Us
    • Shop

Quote Sheets

Quote Sheet | Hendrickson, Shaqiri, and Mueller on road draw at Red Bulls

Quote Sheet | Hendrickson, Shaqiri, and Mueller on road draw at Red Bulls

Chicago Fire FC picked up a point on the road on Wednesday night in a 3-3 draw against the New York Red Bulls. Following the match, Head Coach Ezra Hendrickson and goalscorers Xherdan Shaqiri and Chris Mueller spoke with media about the result. Read their quotes in full below. Chicago

Quote Sheet | Hendrickson, Torres, and Mueller on FC Cincinnati defeat

Quote Sheet | Hendrickson, Torres, and Mueller on FC Cincinnati defeat

Quote Sheet | Hendrickson and Bezerra on Saturday's match against Atlanta United

Quote Sheet | Hendrickson and Bezerra on Saturday's match against Atlanta United

Quote Sheet | Hendrickson and Bornstein on Saturday's match against the Red Bulls

Quote Sheet | Hendrickson and Bornstein on Saturday's match against the Red Bulls

Quote Sheet | Ezra Hendrickson discusses road defeat at Minnesota

Quote Sheet | Ezra Hendrickson discusses road defeat at Minnesota

Quote Sheet | Hendrickson and Richey on Open Cup match against Union Omaha

Quote Sheet | Hendrickson and Richey on Open Cup match against Union Omaha

Quote Sheet | Hendrickson and Richey on Open Cup match against Union Omaha

Quote Sheet | Hendrickson and Richey on Open Cup match against Union Omaha

Quote Sheet | Hendrickson, Czichos, and Omsberg on home draw against LA Galaxy

Quote Sheet | Hendrickson, Czichos, and Omsberg on home draw against LA Galaxy

Quote Sheet | Hendrickson and Slonina on Saturday's match at Orlando

Quote Sheet | Hendrickson and Slonina on Saturday's match at Orlando

Quote Sheet | Hendrickson, Herbers, and Gutiérrez on home draw against FC Dallas

Quote Sheet | Hendrickson, Herbers, and Gutiérrez on home draw against FC Dallas

Quote Sheet | Hendrickson, Przybyłko, and Giménez on 3-1 win against Sporting Kansas City

Quote Sheet | Hendrickson, Przybyłko, and Giménez on 3-1 win against Sporting Kansas City

Quote Sheet | Hendrickson, Bornstein and Omsberg on 2-0 Fire win at D.C. United

Quote Sheet | Hendrickson, Bornstein and Omsberg on 2-0 Fire win at D.C. United

Quote Sheet | Hendrickson, Navarro, and Pineda on Orlando Draw

Quote Sheet | Hendrickson, Navarro, and Pineda on Orlando Draw

Quote Sheet | Fire draw Inter Miami 0-0 in 2022 Season Opener

Quote Sheet | Fire draw Inter Miami 0-0 in 2022 Season Opener

Quote Sheet | Hendrickson Officially Introduced

Quote Sheet | Hendrickson Officially Introduced

Quote Sheet | Klopas and Gutiérrez on season finale at Columbus

Quote Sheet | Klopas and Gutiérrez on season finale at Columbus

Quote Sheet | Klopas, Navarro, and Bornstein on 1-0 defeat at NYCFC

Quote Sheet | Klopas, Navarro, and Bornstein on 1-0 defeat at NYCFC

Quote Sheet | Klopas, Slonina, and Navarro on 1-0 win over Real Salt Lake

Quote Sheet | Klopas, Slonina, and Navarro on 1-0 win over Real Salt Lake

Quote Sheet | Klopas, Medrán, and Stojanović recap wild 4-3 finish in Cincinnati

Quote Sheet | Klopas, Medrán, and Stojanović recap wild 4-3 finish in Cincinnati

Quote Sheet | Klopas, Aliseda and Kappelhof Talk 2-2 Draw at Revolution

Quote Sheet | Klopas, Aliseda and Kappelhof Talk 2-2 Draw at Revolution

Quote Sheet | Klopas, Calvo, and Slonina on defeat at Toronto FC

Quote Sheet | Klopas, Calvo, and Slonina on defeat at Toronto FC

Quote Sheet | Wicky, Berić, and Kappelhof on Wednesday's win over NYCFC

Quote Sheet | Wicky, Berić, and Kappelhof on Wednesday's win over NYCFC

Quote Sheet | Wicky, Navarro, and Slonina on 0-0 draw against Nashville SC

Quote Sheet | Wicky, Navarro, and Slonina on 0-0 draw against Nashville SC

Quote Sheet | Wicky, Bornstein, and Giménez on defeat against New England

Quote Sheet | Wicky, Bornstein, and Giménez on defeat against New England

Quote Sheet | Wicky, Offor on Road Defeat at Montréal

Quote Sheet | Wicky, Offor on Road Defeat at Montréal

Quote Sheet | Wicky, Stojanović, and Bornstein on Saturday's defeat in Kansas City

Quote Sheet | Wicky, Stojanović, and Bornstein on Saturday's defeat in Kansas City

Quote Sheet | Wicky, Berić and Bornstein on 1-0 road win at Red Bulls

Quote Sheet | Wicky, Berić and Bornstein on 1-0 road win at Red Bulls

Quote Sheet | Raphael Wicky, Miguel Navarro, Álvaro Medrán on Saturday's match against Orlando City

Quote Sheet | Raphael Wicky, Miguel Navarro, Álvaro Medrán on Saturday's match against Orlando City

Quote Sheet | Wicky, Calvo, and Gimenez on Wednesday's match against Inter Miami CF

Quote Sheet | Wicky, Calvo, and Gimenez on Wednesday's match against Inter Miami CF

Quote Sheet | Wicky, Shuttleworth, and Sekulić recap 1-0 win against Columbus

Quote Sheet | Wicky, Shuttleworth, and Sekulić recap 1-0 win against Columbus

Next
More series
More series
Interviews
Highlights
Stay Connected
Stay Connected
CFFC Mobile App (iOS)
CFFC Mobile App (Android)
Subscribe to Our Emails
Chat With Us
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
NYCFC site address
NYCFC NYCFC
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver
  • Tickets
  • Single-Game Tickets
  • Season Tickets
  • Group Tickets
  • Terms & Conditions
  • Premium Seating
  • Club
  • News
  • Video
  • Roster
  • Schedule
  • Corporate Partners
  • Contact Us
  • Stay Connected
  • CFFC Mobile App (iOS)
  • CFFC Mobile App (Android)
  • Subscribe to Our Emails
  • Chat With Us
  • Soldier Field
  • Directions
  • Stadium Policies
  • Safety Information
  • Amenities & Guest Services
  • MLS
  • Fan Code of Conduct
  • Competition Guidelines
  • Roster Rules & Regulations
  • MLS Fantasy
  • Shop
  • Men
  • Women
  • Kids
  • Jerseys
  • Accessories
    • Single-Game Tickets
    • Season Tickets
    • Group Tickets
    • Terms & Conditions
    • Premium Seating
    • News
    • Video
    • Roster
    • Schedule
    • Corporate Partners
    • Contact Us
    • CFFC Mobile App (iOS)
    • CFFC Mobile App (Android)
    • Subscribe to Our Emails
    • Chat With Us
    • Directions
    • Stadium Policies
    • Safety Information
    • Amenities & Guest Services
    • Fan Code of Conduct
    • Competition Guidelines
    • Roster Rules & Regulations
    • MLS Fantasy
    • Men
    • Women
    • Kids
    • Jerseys
    • Accessories
  • major
  • Terms of Service
  • Privacy Policy
  • Do Not Sell My Personal Information
  • ©2022 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.