*Matches include games from CONCACAF Champions Cup (1999, 2002, 2004) SuperLiga (2009, 2010), and Leagues Cup (2019).
-A-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Chris Armas (1998-2007) | USA | M | 8 | 8 | 665 | 1 | 1 | 2 | 1 |
-B-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| John Ball (1999) | USA | M | 1 | 1 | 90 | 0 | 0 | 2 | 0 |
| Mike Banner (2007-11) | USA | M/D | 6 | 4 | 369 | 0 | 0 | 0 | 0 |
| DaMarcus Beasley (2000-04) | USA | M | 7 | 7 | 630 | 0 | 1 | 0 | 0 |
| Cuauhtemoc Blanco (2007-09) | Mexico | M | 4 | 4 | 359 | 2 | 2 | 1 | 0 |
| Carlos Bocanegra (2000-03) | USA | D | 3 | 3 | 270 | 1 | 0 | 0 | 0 |
| Corben Bone (2010-13) | USA | M | 2 | 2 | 135 | 0 | 0 | 0 | 0 |
| Brandt Bronico (2017-20) | USA | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| C.J. Brown (1998-2010) | USA | D | 16 | 16 | 1374 | 0 | 0 | 2 | 0 |
| Jon Busch (2007-09; 2015) | USA | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 |
-C-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Diego Campos (2018-19) | Costa Rica | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Francisco Calvo (2019-) | Costa Rica | D | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| Craig Capano (2002-06) | USA | M | 3 | 1 | 109 | 0 | 0 | 0 | 0 |
| Wilman Conde (2007-10) | Colombia | D/M | 6 | 5 | 494 | 1 | 0 | 3 | 0 |
| D.J. Countess (2004) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Jim Curtin (2001-07) | USA | D | 6 | 6 | 540 | 1 | 0 | 0 | 0 |
-D-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Sergi Daniv (2001-02) | Bulgaria | D | 2 | 1 | 109 | 0 | 0 | 0 | 0 |
| Stefan Dimitrov (2009-10) | Bulgaria | F | 4 | 1 | 150 | 0 | 0 | 0 | 0 |
| Paul Dougherty (1999) | USA | F | 3 | 1 | 133 | 0 | 1 | 0 | 0 |
| Andrew Dykstra (2009-10) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-F-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Przemysław Frankowski (2019-) |
Poland | M | 1 | 1 | 58 | 0 | 0 | 0 | 0 |
-G-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Sam George (1999-2000) | USA | D | 3 | 1 | 95 | 0 | 0 | 0 | 0 |
| Kelly Gray (2002-05) | USA | D/M | 6 | 3 | 288 | 0 | 0 | 1 | 1 |
| Leonard Griffin (2004-06) | USA | D | 2 | 1 | 67 | 0 | 0 | 1 | 0 |
| Diego Gutierrez (1998-01; 2006-08) | USA | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Jeremiah Gutjahr (2019-20) | USA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-H-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Fabian Herbers (2019-) | Germany | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Baggio Husidic (2009-11) | USA | M | 4 | 2 | 282 | 0 | 0 | 0 | 0 |
-J-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Nate Jaqua (2003-06) | USA | F | 4 | 3 | 302 | 0 | 0 | 0 | 0 |
| Colins John (2010) | Netherlands | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Sean Johnson (2010-16) | USA | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
-K-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kinney (2010-14) | USA | D | 2 | 2 | 135 | 1 | 0 | 1 | 0 |
| Frank Klopas (1998-99) | USA | F/M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Aleksey Korol (2002) | Ukraine | F | 2 | 0 | 29 | 0 | 0 | 0 | 0 |
| Roman Kosecki (1998-99) | Poland | F | 2 | 2 | 165 | 1 | 0 | 0 | 0 |
| Dema Kovalenko (1999-2002) | Ukraine | M | 6 | 4 | 433 | 4 | 1 | 1 | 0 |
| Krzysztof Krol (2010) | Poland | D | 3 | 3 | 180 | 0 | 0 | 0 | 0 |
| Lubos Kubik (1998-2000) | Czech Republic | D | 2 | 2 | 210 | 0 | 0 | 1 | 0 |
-L-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Lewis (1998-2001) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Grant Lillard (2018-19) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Peter Lowry (2008-10) | USA | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
-M-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Justin Mapp (2003-10) | USA | M | 10 | 5 | 504 | 2 | 1 | 0 | 0 |
| Marcelo (2019) | Brazil | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
| Jesse Marsch (1998-2005) | USA | M | 7 | 6 | 582 | 1 | 0 | 1 | 0 |
| Brian McBride (2008-10) | USA | F | 6 | 4 | 422 | 2 | 0 | 0 | 0 |
| Amando Moreno (2019) | USA | M | 1 | 1 | 64 | 0 | 0 | 0 | 0 |
-N-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Nemanja Nikolić (1998-2002) | Hungary | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Piotr Nowak (1998-2002) | Poland | M | 4 | 4 | 319 | 0 | 1 | 0 | 0 |
| Patrick Nyarko (2008-15) | Ghana | M/F | 5 | 2 | 227 | 1 | 0 | 0 | 0 |
-O-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Francis Okaroh (1998-99) | Nigeria | D | 2 | 2 | 210 | 0 | 0 | 1 | 0 |
-P-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Marco Pappa (2008-12) | Guatemala | M | 8 | 7 | 609 | 0 | 1 | 1 | 0 |
| Logan Pause (2003-14) | USA | M | 8 | 8 | 642 | 0 | 1 | 1 | 0 |
| Jerzy Podbrozny (1998-99) | Poland | F | 3 | 3 | 274 | 0 | 0 | 1 | 0 |
| Brandon Prideaux (2008-09) | USA | D | 4 | 3 | 312 | 0 | 0 | 0 | 0 |
-R-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Damani Ralph (2003-04) | Jamaica | F | 4 | 4 | 360 | 1 | 1 | 0 | 0 |
| Ante Razov (1998-2004) | USA | F | 4 | 3 | 297 | 3 | 0 | 0 | 0 |
| Andre Reynolds II (2019-) | USA | D | 1 | 1 | 58 | 0 | 0 | 0 | 0 |
| Henry Ring (2001-04) | USA | GK | 3 | 3 | 270 | 0 | 0 | 1 | 0 |
| Chris Rolfe (2005-09; 2012-14) | USA | F/M | 5 | 4 | 313 | 0 | 0 | 0 | 0 |
-S-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Miguel Saavedra (2002) | USA | D | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Richard Sánchez (2018-19) | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
| CJ Sapong (2019-20) | F | 1 | 0 | 26 | 0 | 0 | 0 | 0 | |
| Bastian Schweinsteiger (2017-19) | M | 1 | 0 | 32 | 0 | 0 | 0 | 0 | |
| Gonzalo Segares (2005-09; 2010-14) | Costa Rica | D | 3 | 3 | 270 | 0 | 1 | 0 | 0 |
| Dipsy Selolwane (2002-04) | Botswana | F | 4 | 2 | 213 | 2 | 2 | 0 | 0 |
| Billy Sleeth (2002) | USA | D | 4 | 1 | 126 | 0 | 0 | 1 | 0 |
| Tom Soehn (1998-2000) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Bakary Soumare (2007-09; 2013-14) | Mali | D | 2 | 2 | 179 | 0 | 0 | 1 | 0 |
| Greg Sutton (1999-2000) | Canada | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-T-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Zach Thornton (1998-2006) | USA | GK | 6 | 6 | 570 | 0 | 0 | 1 | 0 |
| John Thorrington (2005-10) | USA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-U-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Deris Umanzor (2010) | El Salvador | D | 3 | 2 | 209 | 0 | 0 | 0 | 0 |
-V-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| David Vaudreuil (2001-02) |
USA | D | 2 | 2 | 168 | 0 | 0 | 0 | 0 |
-W-
| Player | Country | Position | GP | GS | MIN | G | A | C | E |
|---|---|---|---|---|---|---|---|---|---|
| Tim Ward (2009-10) | USA | D | 8 | 5 | 450 | 0 | 0 | 0 | 0 |
| Austin Washington (2008-09) | USA | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 |
| Kwame Watson-Siriboe (2010-12) | USA | D | 3 | 2 | 171 | 0 | 0 | 0 | 0 |
| Evan Whitfield (1999-2004) | USA | D/M | 5 | 5 | 434 | 0 | 0 | 0 | 0 |
| Andy Williams (2003-04) | Jamaica | M | 4 | 4 | 345 | 1 | 1 | 0 | 0 |
| Josh Wolff (1998-2002) | USA | F | 4 | 4 | 352 | 0 | 2 | 1 | 0 |
| John Wolyniec (2000-02) | USA | F | 2 | 2 | 156 | 0 | 0 | 0 | 0 |
| Daniel Woolard (2008-09) | USA | D | 4 | 2 | 188 | 0 | 0 | 0 | 0 |
Last Updated: 6/24/2021