On Monday afternoon, Major League Soccer announced the results of its 2017 Landon Donovan MLS MVP Award voting process. Finishing third behind winner Diego Valeri of the Portland Timbers and runner-up David Villa of NYCFC was the Chicago Fire's own Nemanja Nikolic.
Nikolic -- one of MLS' top newcomers in 2017 -- won the league's Golden Boot award after scoring 24 goals in his debut season in Chicago, earned an MLS All-Star selection, and was additionally named to the league's Best XI last week.
Take a look at how the final vote shook out in the table below (via MLSsoccer.com):
| Most Valuable Player | Player | Club | Media | Total | 
|---|---|---|---|---|
| <strong>Diego Valeri (POR)</strong> | <strong>45.42%</strong> | <strong>51.19%</strong> | <strong>55.52%</strong> | <strong>50.71%</strong> | 
| David Villa (NYC) | 9.52% | 16.67% | 23.01% | 16.40% | 
| Nemanja Nikolic (CHI) | 6.59% | 8.33% | 8.59% | 7.84% | 
| Sebastian Giovinco (TOR) | 7.69% | 3.57% | 6.75% | 6.00% | 
| Miguel Almirón (ATL) | 5.86% | 1.19% | 3.99% | 3.68% | 
| Michael Bradley (TOR) | 0.00% | 9.52% | 0.61% | 3.38% | 
| Josef Martínez (ATL) | 5.13% | 2.38% | 2.15% | 3.22% | 
| Víctor Vazquez (TOR) | 2.93% | 1.19% | 1.23% | 1.78% | 



