By the numbers: Individual | Team
2017 was a breakout campaign for the Chicago Fire, as they rose from the Eastern Conference basement to a third-place finish by the time the regular season had concluded.
Statistically, the Fire as a team finished in the top-10 in 12 key offensive and defensive categories across Major League Soccer, seven of which were finishes in the top-5.
Have a look at how the numbers bore out for head coach Veljko Paunovic's side compared to the rest of MLS in the table below.
| Category | Amount | MLS Rank | 
|---|---|---|
| Goals | 61 | 3 | 
| Assists | 64 | 2 | 
| Shots (ex. blocks) | 340 | T-10 | 
| Shots on Target | 167 | T-6 | 
| Shooting Accuracy | 49.12 | 2 | 
| Fouls Committed | 393 | T-14 | 
| Fouls Suffered | 407 | 13 | 
| Passes | 16,094 | 6 | 
| Successful Passes | 13,262 | T-4 | 
| Pass Completion | 82.4% | 2 | 
| Chances Created | 319 | 12 | 
| Minutes/Goal | 50.16 | 3 | 
| Clearances | 714 | 9 | 
| Blocks | 78 | 16 | 
| Interceptions | 461 | 6 | 
| Clean Sheets | 11 | 4 | 



