Major League Soccer Season Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Berić | F | 23 | 22 | 1931 | 12 | 1 | 62 | 29 | 1/2 | 19.4 | 46.8 |
Przemysław Frankowski | M | 19 | 16 | 1459 | 3 | 1 | 27 | 13 | 0/0 | 11.1 | 48.1 |
Álvaro Medrán | M | 23 | 23 | 1996 | 2 | 6 | 37 | 13 | 0/1 | 5.4 | 35.1 |
Fabian Herbers | F | 21 | 18 | 1366 | 4 | 1 | 31 | 10 | 0/0 | 12.9 | 32.3 |
Elliot Collier | F | 21 | 2 | 519 | 0 | 1 | 20 | 7 | 0/0 | 0.0 | 35.0 |
Djordje Mihailović | M | 20 | 14 | 1171 | 2 | 7 | 26 | 7 | 0/0 | 7.7 | 26.9 |
Gastón Giménez | M | 18 | 17 | 1557 | 0 | 3 | 21 | 7 | 0/0 | 0.0 | 33.3 |
Ignacio Aliseda | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0/0 | 3.8 | 23.1 |
Boris Sekulić | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 0/0 | 14.3 | 28.6 |
CJ Sapong | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 1/1 | 25.0 | 37.5 |
Jonathan Bornstein | D | 20 | 13 | 1141 | 1 | 1 | 4 | 3 | 0/0 | 25.0 | 75.0 |
Francisco Calvo | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0/0 | 6.3 | 18.8 |
Mauricio Pineda | D-M | 23 | 23 | 2022 | 3 | 2 | 9 | 3 | 0/0 | 33.3 | 33.3 |
Brian Gutiérrez | M | 6 | 0 | 27 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
Luka Stojanović | M | 2 | 1 | 60 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
Miguel Ángel Navarro | D | 19 | 10 | 971 | 0 | 1 | 11 | 1 | 0/0 | 0.0 | 9.1 |
Nicholas Slonina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Javier Casas Jr. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Jeremiah Gutjahr | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Carlos Terán | D | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Andre Reynolds II | D | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Micheal Azira | M | 6 | 1 | 125 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Wyatt Omsberg | D | 5 | 2 | 185 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Johan Kappelhof | D | 4 | 2 | 200 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Brandt Bronico | M | 10 | 3 | 275 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.