Major League Soccer Season Statistics
Player | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|
Djordje Mihailović | M | 20 | 14 | 7 | 0 | 3 | 4 | 0.54 |
Álvaro Medrán | M | 23 | 23 | 6 | 1 | 3 | 3 | 0.27 |
Gastón Giménez | M | 18 | 17 | 3 | 3 | 3 | 0 | 0.17 |
Ignacio Aliseda | M | 20 | 16 | 2 | 0 | 2 | 0 | 0.13 |
Boris Sekulić | D | 21 | 21 | 2 | 0 | 2 | 0 | 0.10 |
Francisco Calvo | D | 22 | 22 | 2 | 0 | 0 | 2 | 0.09 |
Mauricio Pineda | D-M | 23 | 23 | 2 | 0 | 1 | 1 | 0.09 |
Wyatt Omsberg | D | 5 | 2 | 1 | 0 | 1 | 0 | 0.49 |
Elliot Collier | F | 21 | 2 | 1 | 0 | 1 | 0 | 0.17 |
Miguel Ángel Navarro | D | 19 | 10 | 1 | 0 | 1 | 0 | 0.09 |
Jonathan Bornstein | D | 20 | 13 | 1 | 1 | 1 | 0 | 0.08 |
Fabian Herbers | F | 21 | 18 | 1 | 0 | 1 | 0 | 0.07 |
Przemysław Frankowski | M | 19 | 16 | 1 | 0 | 0 | 1 | 0.06 |
Robert Berić | F | 23 | 22 | 1 | 0 | 1 | 0 | 0.05 |
Jeremiah Gutjahr | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nicholas Slonina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Javier Casas Jr. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Carlos Terán | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andre Reynolds II | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brian Gutiérrez | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Luka Stojanović | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Micheal Azira | M | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Johan Kappelhof | D | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Brandt Bronico | M | 10 | 3 | 0 | 0 | 0 | 0 | 0.00 |
CJ Sapong | F | 11 | 4 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.