Major League Soccer Season Statistics
Player | POS | GP | GS | A | GWA | HmA | RdA![]() | A/90min |
---|---|---|---|---|---|---|---|---|
Nicolás Gaitán | M | 27 | 25 | 12 | 3 | 9 | 3 | 0.54 |
Aleksandar Katai | M | 29 | 24 | 7 | 1 | 4 | 3 | 0.30 |
Dax McCarty | M | 32 | 32 | 4 | 1 | 1 | 3 | 0.13 |
Jeremiah Gutjahr | M | 8 | 5 | 1 | 0 | 0 | 1 | 0.18 |
Fabian Herbers | F | 17 | 7 | 1 | 0 | 0 | 1 | 0.12 |
Djordje Mihailović | M | 27 | 16 | 2 | 1 | 1 | 1 | 0.12 |
Brandt Bronico | M | 29 | 20 | 3 | 0 | 2 | 1 | 0.14 |
Przemysław Frankowski | M | 31 | 24 | 9 | 2 | 8 | 1 | 0.35 |
Bastian Schweinsteiger | M | 30 | 30 | 3 | 0 | 2 | 1 | 0.10 |
Andre Reynolds II | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nicolas Hasler | D | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cristian Martinez | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Amando Moreno | M-F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Raheem Edwards | D-M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Mo Adams | M | 10 | 5 | 1 | 0 | 1 | 0 | 0.19 |
Micheal Azira | M | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Grant Lillard | D | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Diego Campos | D-M | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Jonathan Bornstein | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Jorge Corrales | D | 15 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Marcelo | D | 16 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Nemanja Nikolić | F | 31 | 25 | 0 | 0 | 0 | 0 | 0.00 |
Francisco Calvo | D | 23 | 21 | 2 | 0 | 2 | 0 | 0.09 |
Johan Kappelhof | D | 29 | 29 | 2 | 1 | 2 | 0 | 0.07 |
CJ Sapong | F | 32 | 29 | 2 | 0 | 2 | 0 | 0.07 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.