Major League Soccer Season Statistics
Player | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolás Gaitán | M | 27 | 25 | 2012 | 4 | 12 | 34 | 13 | 1 | 1/3 | 4 | 0 | 0.18 | 11.8 |
Przemysław Frankowski | M | 31 | 24 | 2300 | 5 | 9 | 55 | 24 | 0 | 0/0 | 2 | 3 | 0.20 | 9.1 |
Aleksandar Katai | M | 29 | 24 | 2103 | 6 | 7 | 105 | 31 | 1 | 0/0 | 4 | 2 | 0.26 | 5.7 |
Dax McCarty | M | 32 | 32 | 2850 | 1 | 4 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 4.8 |
Brandt Bronico | M | 29 | 20 | 1864 | 1 | 3 | 14 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 7.1 |
Bastian Schweinsteiger | M | 30 | 30 | 2676 | 1 | 3 | 24 | 4 | 1 | 0/0 | 1 | 0 | 0.03 | 4.2 |
Djordje Mihailović | M | 27 | 16 | 1448 | 3 | 2 | 24 | 8 | 0 | 0/0 | 2 | 1 | 0.19 | 12.5 |
Francisco Calvo | D | 23 | 21 | 1936 | 3 | 2 | 32 | 6 | 0 | 0/0 | 1 | 2 | 0.14 | 9.4 |
CJ Sapong | F | 32 | 29 | 2551 | 13 | 2 | 62 | 27 | 3 | 0/0 | 8 | 5 | 0.46 | 21.0 |
Johan Kappelhof | D | 29 | 29 | 2562 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mo Adams | M | 10 | 5 | 484 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremiah Gutjahr | M | 8 | 5 | 502 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | F | 17 | 7 | 775 | 3 | 1 | 18 | 6 | 0 | 0/0 | 3 | 0 | 0.35 | 16.7 |
Andre Reynolds II | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Martinez | M | 5 | 0 | 50 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Hasler | D | 3 | 1 | 73 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amando Moreno | M-F | 7 | 0 | 77 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Grant Lillard | D | 4 | 2 | 206 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | M | 4 | 2 | 216 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raheem Edwards | D-M | 4 | 2 | 244 | 1 | 0 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.37 | 14.3 |
Diego Campos | D-M | 10 | 5 | 439 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Bornstein | D | 11 | 11 | 914 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | D | 15 | 13 | 1036 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo | D | 16 | 12 | 1147 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nemanja Nikolić | F | 31 | 25 | 2003 | 12 | 0 | 48 | 22 | 3 | 2/2 | 8 | 4 | 0.54 | 25.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.