Dax McCarty Midfielder Date of Birth: 4/30/1987 College: University of North Carolina Hometown: Winter Park, Fla. Nationality: USA |
International Caps/Goals: 12/0 Years with Fire: 2017-19 Fire Number(s): #6 Trophies Won: 0 Acquired: Via Trade with RBNY (Jan. 16, 2017) Departed: Traded to Nashville SC (Nov. 12, 2019) |
MLS Regular Season
Year | GP | GS | MIN | G | A | C | E |
2017 | 28 | 28 | 2465 | 0 | 5 | 4 | 0 |
2018 | 26 | 26 | 2259 | 0 | 3 | 5 | 0 |
2019 | 32 | 32 | 2850 | 1 | 4 | 4 | 0 |
TOTAL | 86 | 86 | 7574 | 1 | 12 | 13 | 0 |
U.S. Open Cup
Year | GP | GS | MIN | G | A | C | E |
2017 | 1 | 1 | 58 | 0 | 0 | 1 | 0 |
2018 | 4 | 3 | 305 | 0 | 0 | 1 | 0 |
2019 | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 5 | 453 | 0 | 0 | 2 | 0 |
MLS Cup Playoffs
Year | GP | GS | MIN | G | A | C | E |
2017 | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
All Competitions
Year | GP | GS | MIN | G | A | C | E |
2017 | 30 | 30 | 2613 | 0 | 5 | 5 | 0 |
2018 | 30 | 29 | 2564 | 0 | 3 | 6 | 0 |
2019 | 33 | 33 | 2940 | 1 | 4 | 4 | 0 |
TOTAL | 93 | 92 | 8117 | 1 | 12 | 15 | 0 |